Privacy Analysis of
your Internet Connection
Some Information that is collected about you when visiting a web site
(Please wait while the analysis is performed)
The system attempted to place the following persistent cookies on your system. Reload to see if the cookies were accepted
Privacy.net = Privacy AnalysisYou have been here before. The system retrieved the following cookies from prior visits:
Date=10/27/2002; Privacy.net=Privacy+Analysis
You linked from here (if you linked from another web page):
Your Browser Type and Operating System:
Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
All information sent by your web browser when requesting this web page:
Accept: application/vnd.ms-powerpoint, application/vnd.ms-excel, application/msword, image/gif, image/x-xbitmap, image/jpeg, image/pjpeg, application/x-gsarcade-launch, */* Accept-Language: hu Connection: keep-alive Host: privacy.net Referer: http://privacy.net/analyze/ User-Agent: Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt) Cookie: Date=10/27/2002; Privacy.net=Privacy+Analysis Via: 1.0 goliat.datatrans.hu:3128 (Squid/2.4.STABLE6) Accept-Encoding: gzip, deflate X-Forwarded-For: 81.93.193.152 Cache-Control: max-age=259200
Is JavaScript, VBScript, or JAVA enabled? Text will appear if these features are enabled. The JAVA window may not appear until the page finishes loading.
TraceRoute to 81.93.193.5 [goliat.datatrans.hu]
Hop | (ms) | (ms) | (ms) | IP Address | Host name |
1 | 0 | 0 | 0 | 66.46.176.3 |
2 | 0 | 0 | 0 | 216.191.97.41 | pos5-3.core1-mtl.bb.attcanada.ca |
3 | 0 | 0 | 16 | 216.191.65.173 | pos8-1.core2-tor.bb.attcanada.ca |
4 | 0 | 16 | 0 | 216.191.65.243 | srp2-0.gwy1-tor.bb.attcanada.ca |
5 | 15 | 31 | 16 | 12.125.142.5 |
6 | 15 | 16 | 16 | 12.123.5.218 | gbr5-p80.cgcil.ip.att.net |
7 | 16 | 31 | 16 | 12.122.11.41 | tbr1-p013501.cgcil.ip.att.net |
8 | 250 | 47 | 235 | 12.122.10.1 | tbr1-p012301.n54ny.ip.att.net |
9 | 31 | 47 | 32 | 12.122.11.214 | ggr1-p330.n54ny.ip.att.net |
10 | 172 | 234 | 235 | 192.205.32.58 | att-gw.nyc.dtag.de |
11 | 156 | 141 | 140 | 62.154.27.186 | m-gw12.m.net.dtag.de |
12 | 172 | 172 | 172 | 145.236.246.9 | pos0-0-0.border2.matav.net |
13 | 593 | 594 | 609 | 145.236.245.19 | ge1-0-0.border0.matav.net |
14 | 657 | 640 | 641 | 145.236.246.38 |
15 | 625 | 578 | 609 | 81.93.193.5 | irc.datatrans.hu |
Trace complete
Who registered your domain?
Domain lookup not available for: datatrans.hu
How is your domain configured?:
Answer records | ||||
datatrans.hu | 1 | NS | ns2.datatrans.hu | 85191s |
datatrans.hu | 1 | NS | ns.datatrans.hu | 85191s |
Authority records | ||||
Additional records |